| Stratum Number | Stratum Type | Features | Occupation |
|---|---|---|---|
| A-1-1 | Present Ground | After San Juan | |
| B-1-2 | Post-Occupational Fill | none | San Juan |
| B-2-4 | Post-Occupational Fill | none | Mixed Chacoan and San Juan |
| F-1-3 | Roof Itself | none | Mixed Chacoan and San Juan |
| G-1-7 | Occupational Fill | none | Chacoan |
| H-1-8 | Floor Contact | 1.0; 2.0; 3.0; 4.0; 10.0; 11.0; 12.0; 13.0; none | Chacoan |
| I-1-9 | Floor Itself | Chacoan | |
| M-1-5 | Secondary, Unstructured Trash | none | Mixed Chacoan and San Juan |
| M-2-6 | Secondary, Unstructured Trash | none | San Juan |
| P-0-0 | none | ||
| no data | none | ||
| none |