Stratum Number | Stratum Type | Features | Occupation |
---|---|---|---|
AB-1-1 | Present Ground and Post-Occupational Fill | none | After San Juan |
B-1-2 | Post-Occupational Fill | none | Mixed Chacoan and San Juan |
D-1-2 | Artificial Fill | 4.0; 5.0; 6.0; 7.0; 12.0; 15.0; 16.0; 18.0; 19.0; none | Chacoan |
D-2-3 | Artificial Fill | 1.0; 2.0; 3.0; 8.0; 9.0; 10.0; 11.0; 21.0; 22.0; 24.0; none | Chacoan |
D-3-4 | Artificial Fill | 20.0; none | Chacoan |
no data | none | ||
none |